Your cart is currently empty!
+86 19310107310 +86 15773143206
Measurement table
size chart | |||||
unit:cm | |||||
Child’s size | Height | Bust | Waist | Hip | Girth |
XSC/110 | 100-110 | 56 | 52 | 60 | 108 |
SC/120 | 110-120 | 60 | 54 | 64 | 108 |
MC/130 | 120-130 | 64 | 56 | 68 | 114 |
LC/140 | 130-140 | 68 | 58 | 72 | 120 |
XLC/150 | 140-150 | 72 | 60 | 78 | 130 |
Adult’s size | Height | Bust | Waist | Hip | Girth |
XSA/155 | 150-155 | 76 | 62 | 80 | 140 |
SA/160 | 155-160 | 80 | 66 | 84 | 145 |
MA/165 | 160-165 | 84 | 70 | 88 | 150 |
LA/170 | 165-170 | 88 | 74 | 92 | 155 |
XLA/175 | 170-175 | 92 | 78 | 96 | 160 |
Support customized sizes
FAQ
1 . Can any suit be made in any color?
Yes, we can
2 . Can the costumes from your website be made in adult and child sizes?
Yes, we will make a suit of any size
3. can you support customized clothing based on pictures?
Yes, we can